Here in this post, we discuss the national football league winners list and who are the national football league champions. Basically, National Football League is a professional football game in America in that there is a total of 32 teams and all teams are equally divided into the AFC and NFL. This NFL is one of the major professional sports on the North American side and the people of America are waiting for this League. Every 16 teams are further divided into different four divisions. Each team has 12 players in their practice session other members are roster.

Each team is based in the United States. No other teams outside of the United States will take part in that. You might find the information related to the NFL champions wiki. The NFL season design comprises a three-week preseason, an 18-week normal season (each group plays 17 games), and a 14-group single-end season finisher finishing in the Super Bowl, the association’s title game.
NFL provides three different trophies for their winner. The first, trophy is Brunswick-Balke Collender Cup second one is Ed Thorp Memorial Trophy and the last one is Vince Lombardi Trophy. NFL also gives awards to their players as well as coaches. The most valuable award is AP Most Valuable Player and another major award is AP Offensive Player of the Year, AP Comeback Player of the Year, AP Defensive Player of the Year, and the AP Offensive and Defensive Rookie of the Year awards. One NFL world record for a longest field goal is done by a 66-yard field goal kick by Justin Tucker. Below we see the national football league world records list.
NFL Champions List :
Here there are different scenarios might you think some of you are thinking that we provide NFL champions name or some might be thinking about the NFL winners list. So, you predict right here we provide all the list of the NFL winners list.
| Super Bowl | Year | Winner | Opponent | Score | MVP | Winning Coach | NFC Championship Loser | AFC Championship Loser | Location |
|---|---|---|---|---|---|---|---|---|---|
| LVI | 2022 | Las Angeles Rams | Cincinnati Bengals | 23-20 | Cooper Kupp | Sean McVay | SF 49ers | Kansas City Chiefs | SoFi Stadium, Inglewood, California |
| LV | 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tom Brady | Bruce Arians | Green Bay Packers | Buffalo Bills | Raymond James Stadium, Tampa, Florida |
| LIV | 2020 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Patrick Mahomes | Andy Reid | Green Bay Packers | Tennessee Titans | Hard Rock Stadium, Miami Gardens, Florida |
| LIII | 2019 | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman | Bill Belichick | New Orleans Saints | Kansas City Chiefs | Mercedes-Benz Stadium, Atlanta, Georgia |
| LII | 2018 | Philadelphia Eagles | New England Patriots | 41-33 | Nick Foles | Doug Pederson | Minnesota Vikings | Jacksonville Jaguars | U.S. Bank Stadium, Minneapolis, Minnesota |
| LI | 2017 | New England Patriots | Atlanta Falcons | 34-28 (OT) | Tom Brady | Bill Belichick | Green Bay Packers | Pittsburgh Steelers | NRG Stadium, Houston, Texas |
| L | 2016 | Denver Broncos | Carolina Panthers | 24-10 | Von Miller | Gary Kubiak | Arizona Cardinals | New England Patriots | Levi’s Stadium, Santa Clara, CA |
| XLIX | 2015 | New England Patriots | Seattle Seahawks | 28-24 | Tom Brady | Bill Belichick | Green Bay Packers | Indianapolis Colts | University of Phoenix, Glendale, AZ |
| XLVIII | 2014 | Seattle Seahawks | Denver Broncos | 43-8 | Malcolm Smith | Pete Carroll | San Francisco 49ers | New England Patriots | MetLife Stadium, NJ |
| XLVII | 2013 | Baltimore Ravens | San Francisco 49ers | 34-31 | Joe Flaco | John Harbaugh | Atlanta Falcons | New England Patriots | New Orleans, LA |
| XLVI | 2012 | New York Giants | New England Patriots | 21-17 | Eli Manning | Tom Coughlin | San Francisco 49ers | Baltimore Ravens | Indianapolis, IN |
| XLV | 2011 | Green Bay Packers | Pittsburgh Steelers | 31-25 | Aaron Rodgers | Mike McCarthy | Chicago Bears | NY Jets | Dallas, TX |
| XLIV | 2010 | New Orleans Saints | Indianapolis Colts | 31-17 | Drew Brees | Sean Payton | Minnesota Vikings | NY Jets | Miami, FL |
| XLIII | 2009 | Pittsburgh Steelers | Arizona Cardinals | 27-23 | Santonio Holmes | Mike Tomlin | Philadelphia Eagles | Baltimore Ravens | Tampa, FL |
| XLII | 2008 | New York Giants | New England Patriots | 17-14 | Eli Manning | Tom Coughlin | Green Bay Packers | San Diego Chargers | Glendale, Ariz |
| XLI | 2007 | Indianapolis Colts | Chicago Bears | 29-17 | Peyton Manning | Tony Dungy | New Orleans Saints | New England Patriots | Miami, FL |
| XL | 2006 | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Hines Ward | Bill Cowher | Carolina Panthers | Denver Broncos | Detroit, MI |
| XXXIX | 2005 | New England Patriots | Philadelphia Eagles | 24-21 | Deion Branch | Bill Belichick | Atlanta Falcons | Pittsburgh Steelers | Jacksonville, FL |
| XXXVIII | 2004 | New England Patriots | Carolina Panthers | 32-29 | Tom Brady | Bill Belichick | Philadelphia Eagles | Indianapolis Colts | Houston, TX |
| XXXVII | 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | Dexter Jackson | Jon Gruden | Philadelphia Eagles | Tennessee Titans | San Diego, CA |
| XXXVI | 2002 | New England Patriots | St. Louis Rams | 20-17 | Tom Brady | Bill Belichick | Philadelphia Eagles | Pittsburgh Steelers | New Orleans, LA |
| XXXV | 2001 | Baltimore Ravens | New York Giants | 34-7 | Ray Lewis | Brian Billick | Minnesota Vikings | Oakland Raiders | Tampa, FL |
| XXXIV | 2000 | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner | Dick Vermeil | Jacksonville Jaguars | Tampa Bay Buccaneers | Atlanta, GA |
| XXXIII | 1999 | Denver Broncos | Atlanta Falcons | 34-19 | John Elway | Mike Shanahan | Minnesota Vikings | NY Jets | Miami, FL |
| XXXII | 1998 | Denver Broncos | Green Bay Packers | 31-24 | Terrell Davis | Mike Shanahan | San Francisco 49ers | Pittsburgh Steelers | San Diego, CA |
| XXXI | 1997 | Green Bay Packers | New England Patriots | 35-21 | Desmond Howard | Mike Holmgren | Carolina Panthers | Jacksonville Jaguars | New Orleans, LA |
| XXX | 1996 | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Larry Brown | Barry Switzer | Green Bay Packers | Indianapolis Colts | Tempe, AZ |
| XXIX | 1995 | San Francisco 49ers | San Diego Chargers | 49-26 | Steve Young | George Seifert | Dallas Cowboys | Pittsburgh Steelers | Miami, FL |
| XXVIII | 1994 | Dallas Cowboys | Buffalo Bills | 30-13 | Emmitt Smith | Jimmy Johnson | San Francisco 49ers | Kansas City Chiefs | Atlanta, GA |
| XXVII | 1993 | Dallas Cowboys | Buffalo Bills | 52-17 | Troy Aikman | Jimmy Johnson | San Francisco 49ers | Miami Dolphins | Pasadena, CA |
| XXVI | 1992 | Washington Redskins | Buffalo Bills | 37-24 | Mark Rypien | Joe Gibbs | Detroit Lions | Denver Broncos | Minneapolis, MN |
| XXV | 1991 | New York Giants | Buffalo Bills | 20-19 | Ottis Anderson | Bill Parcells | San Francisco 49ers | LA Raiders | Tampa, FL |
| XXIV | 1990 | San Francisco 49ers | Denver Broncos | 55-10 | Joe Montana | George Seifert | LA Rams | Cleveland Browns | New Orleans, LA |
| XXIII | 1989 | San Francisco 49ers | Cincinnati Bengals | 20-16 | Jerry Rice | Bill Walsh | Chicago Bears | Buffalo Bills | Miami, FL |
| XXII | 1988 | Washington Redskins | Denver Broncos | 42-10 | Doug Williams | Joe Gibbs | Minnesota Vikings | Cleveland Browns | San Diego, CA |
| XXI | 1987 | New York Giants | Denver Broncos | 39-20 | Phil Simms | Bill Parcells | Washington Redskins | Cleveland Browns | Pasadena, CA |
| XX | 1986 | Chicago Bears | New England Patriots | 46-10 | Richard Dent | Mike Ditka | LA Rams | Miami Dolphins | New Orleans, LA |
| XIX | 1985 | San Francisco 49ers | Miami Dolphins | 38-16 | Joe Montana | Bill Walsh | Chicago Bears | Pittsburgh Steelers | Stanford, CA |
| XVIII | 1984 | LA Raiders | Washington Redskins | 38-9 | Marcus Allen | Tom Flores | San Francisco 49ers | Seattle Seahawks | Tampa, FL |
| XVII | 1983 | Washington Redskins | Miami Dolphins | 27-17 | John Riggins | Joe Gibbs | Dallas Cowboys | NY Jets | Pasadena, CA |
| XVI | 1982 | San Francisco 49ers | Cincinnati Bengals | 26-21 | Joe Montana | Bill Walsh | Dallas Cowboys | San Diego Chargers | Pontiac, MI |
| XV | 1981 | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett | Tom Flores | Dallas Cowboys | San Diego Chargers | New Orleans, LA |
| XIV | 1980 | Pittsburgh Steelers | Los Angeles Rams | 31-19 | Terry Bradshaw | Chuck Noll | Tampa Bay Buccaneers | Houston Oilers | Pasadena, CA |
| XIII | 1979 | Pittsburgh Steelers | Dallas Cowboys | 35-31 | Terry Bradshaw | Chuck Noll | LA Rams | Houston Oilers | Miami, FL |
| XII | 1978 | Dallas Cowboys | Denver Broncos | 27-10 | Randy White, Harvey Martin | Tom Landry | Minnesota Vikings | Oakland Raiders | New Orleans, LA |
| XI | 1977 | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff | John Madden | LA Rams | Pittsburgh Steelers | Pasadena, CA |
| X | 1976 | Pittsburgh Steelers | Dallas Cowboys | 21-17 | Lynn Swann | Chuck Noll | LA Rams | Oakland Raiders | Miami, FL |
| IX | 1975 | Pittsburgh Steelers | Minnesota Vikings | 16-6 | Franco Harris | Chuck Noll | LA Rams | Oakland Raiders | New Orleans, LA |
| VIII | 1974 | Miami Dolphins | Minnesota Vikings | 24-7 | Larry Csonka | Don Shula | Dallas Cowboys | Oakland Raiders | Houston, TX |
| VII | 1973 | Miami Dolphins | Washington Redskins | 14-7 | Jake Scott | Don Shula | Dallas Cowboys | Pittsburgh Steelers | Los Angeles, CA |
| VI | 1972 | Dallas Cowboys | Miami Dolphins | 24-3 | Roger Staubach | Tom Landry | SF 49ers | Baltimore Colts | New Orleans, LA |
| V | 1971 | Baltimore Colts | Dallas Cowboys | 16-13 | Chuck Howley | Don McCafferty | SF 49ers | Oakland Raiders | Miami, FL |
| IV | 1970 | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson | Hank Stram | Cleveland Browns | Oakland Raiders | New Orleans, LA |
| III | 1969 | New York Jets | Baltimore Colts | 16-7 | Joe Namath | Weeb Ewbank | Cleveland Browns | Oakland Raiders | Miami, FL |
| II | 1968 | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr | Vince Lombardi | Dallas Cowboys | Houston Oilers | Miami, FL |
| I | 1967 | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr | Vince Lombardi | Dallas Cowboys | Buffalo Bills | Los Angeles, CA |
The above list shows all the data of the winner list where you also see the latest NFL winners 2021 with NFL champions by year. You can also be considered an NFL winners and losers draft. Now let’s see different national football league world record 2021 done by the players.
All NFL World Records:
Here we try to cover all the world record done in NFL but it might be categories-wise. Because there are different categories like Field Goals, Rushing, Passing, and NFL world record field goal we don’t cover all that but we try to cover important records one by one.
Most Point Score :
- Most points scored, career: 2,673, Adam Vinatieri, 1996–2020
- Most points scored, season: 186, LaDainian Tomlinson, 2006: 540
- Most points scored, season, no touchdowns: 166, David Akers, 2011: 540
- Most points scored, season, rookie: 150, Cody Parkey, 2014: 540
- Most seasons leading league: 5, Don Hutson, 1940–1944; Gino Cappelletti, 1961, 1963–1966; Stephen Gostkowski, 2008, 2012–2015: 540
- Most consecutive seasons leading league: 5, Don Hutson, 1940–1944: 540
- Most seasons, 100+ points: 21, Adam Vinatieri, 1996–2008, 2010, 2012–2018: 544
- Most points scored, game: 40, Ernie Nevers on Nov 28, 1929: 540
- Most points scored, game, no touchdowns: 26, Rob Bironas on Oct 21, 2007
- Most consecutive games scoring: 360, Morten Andersen 1983–2004, 2006–2007
Field Goals :
- Most leading league: 5, Lou Groza, 1950, 1952–1954, 1957: 542
- Most consecutive seasons leading league: 3, Lou Groza, 1952–1954: 542
- Most field goals attempted, career: 709, Morten Andersen, 1982–2004, 2006–2007: 542
- Most field goals made, career: 582, Adam Vinatieri: 542
- Most overtime field goals made, career: 11, Adam Vinatieri 1996–2015
- Most field goals attempted, season: 52, David Akers, 2011: 542
- Most field goals made, season: 44, David Akers, 2011: 542
- Most field goals attempted, game: 9, Jim Bakken on Sep 24, 1967: 542
- Most field goals made, game: 8, Rob Bironas on Oct 21, 2007: 542
- Most field goals made, game, no misses: 8, Rob Bironas on Oct 21, 2007: 543
- Most field goals made, one half: 5; Chris Boniol on Nov 18, 1996, Morten Andersen on Sep 3, 2000, Rob Bironas on Oct 21, 2007, and Mike Nugent on Sep 7, 2014
- Most field goals made, one quarter: 4, by 9 players, most recently Wil Lutz on Sep 30, 2018
- Most games, 1+ field goals made, career: 300, Adam Vinatieri, 1996-2019
- Most consecutive games with field goal made: 38, Matt Stover, 1999–200: 543
- Most consecutive field goals made: 44, Adam Vinatieri, Oct 4, 2015 – Oct 20, 201: 543
- Most consecutive field goals made (postseason): 23, Mason Crosby, Jan 15, 2011 – Jan 22, 2017
- Most consecutive field goals made (regular season and postseason combined): 46, Gary Anderson, Dec 15, 1997 – Jan 17, 1999
- Longest field goal: 66 yards, Justin Tucker (vs. Lions), Sept 26, 2021
- Highest field goal percentage, career (minimum 100 FG made): 90.1% (237/263), Justin Tucker, 2012–2018
- Highest field goal percentage, season (minimum 20 attempts): 100.0%, Gary Anderson, 1998 (35/35); Mike Vanderjagt, 2003 (37/37); Jason Myers, 2020 (24/24)
- Lowest field goal percentage, season (most attempts, none made): 0.0, Boris Shlapak (0/8), 1972
- Lowest field goal percentage, season (minimum 10 attempts): 6.67, Bob Timberlake (1/15), 1965
- Most field goals made, 50+ yards, career: 58, Sebastian Janikowski, 2000–2016: 543
- Most field goals made, 60+ yards, career: 3, Brett Maher, 2018-2019
- Most field goals made, 50+ yards, season: 10, Blair Walsh, 2012;: 543 Justin Tucker, 2016
- Most field goals made, 50+ yards, game: 3, by 9 players, most recently Justin Tucker, Nov 27, 2016: 543
- Most field goals made, 50+ yards, half: 3, Phil Dawson Sep 27, 2012, Justin Tucker, Nov 27, 2016
Above both records are NFL world records all time as well as American football world records. Let’s gather information related to the NFL championship games 2022.

NFL championship games 2022 :
NFL champions 2022 full schedule is declared on TV channel. Below you see the basic overview of the NFL championships 2022 bracket.
Cincinnati Bengals vs. Los Angeles Rams
- Date: Sunday, February 13, 2022
- Time: 6:00 p.m. ET (Coverage begins at 12:00 p.m. ET)
- Location: SoFi Stadium in Los Angeles, California
- TV Channel: NBC
- Live stream: Watch the Super Bowl live on Peacock
- Halftime show: Dr. Dre, Snoop Dogg, Eminem, Mary J. Blige, and Kendrick Lamar
AFC Championship Game: (4) Cincinnati Bengals at (2) Kansas City Chiefs
- Final score: Bengals 27, Chiefs 24 (OT)
NFC Championship Game: (6) San Francisco 49ers at (4) Los Angeles Rams
- Final score: Rams 20, 49ers 17
Divisional Round
Saturday, January 22
(4) Cincinnati Bengals at (1) Tennessee Titans
- Final score: Bengals 19, Titans 16
(6) San Francisco 49ers at (1) Green Bay Packers
- Final score: 49ers 13, Packers 10
Sunday, January 23
(4) Los Angeles Rams at (2) Tampa Bay Buccaneers
- Final score: Rams 30, Buccaneers 27
Related: Tom Brady is retiring from the NFL
(3) Buffalo Bills at (2) Kansas City Chiefs
- Final score: Chiefs 42, Bills 36 (OT)
Super Wild Card Weekend
Saturday, January 15
(5) Las Vegas Raiders at (4) Cincinnati Bengals
- Final score: Bengals 26, Raiders 19
(6) New England Patriots at (3) Buffalo Bills
- Final score: Bills 47, Patriots 17
Sunday, January 16
(7) Philadelphia Eagles at (2) Tampa Bay Buccaneers
- Final score: Buccaneers 31, Eagles 15
(6) San Francisco 49ers at (3) Dallas Cowboys
- Final score: 49ers 23, Cowboys 17
(7) Pittsburgh Steelers at (2) Kansas City Chiefs
- Final score: Chiefs 42, Steelers 21
Monday, January 17
(5) Arizona Cardinals at (4) Los Angeles Rams
- Final score: Rams 34, Cardinals 11
Above you see all the national football team championships playoffs and results. So, that’s all about the national football league records up to that we will see the NFL winners and whiners and different NFL championship trophy winners’ names. We will meet soon with a new topic till that read about this article.





